MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Scholar Athlete
    • USL Player Of Month
    • USL POM 19
    • National Awards
official sponsor
Stanford

Mattias Schmitz

#22 Defenseman - Stanford
Mattias Schmitz

2019 Summary

5' 11" Height
175 lbs Weight
Senior Year

Hometown: Washington, DC
High School: Georgetown Prep
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2019 Stanford 22 49 1 1 0 0 1 - 5
2018 Stanford 22 53 0 0 0 0 1 - 0
2017 Stanford 22 56 1 4 0 0 0 - 0
2016 Stanford 22 18 0 2 0 0 0 - 0

2019 Player Statistics By Game

Date Opponent Result GB G A GA S
02/01/2019 UC Santa Barbara W 12-11 4 0 0 0 0
02/10/2019 UC Davis W 11-4 6 0 0 0 0
02/16/2019 @ Arizona W 9-5 4 0 0 0 0
02/17/2019 @ UCLA W 10-4 2 0 0 0 0
02/23/2019 Sonoma State W 7-4 6 0 0 0 0
03/02/2019 @ Cal Poly L 7-15 4 0 0 0 0
03/09/2019 Dominican W 14-10 5 0 1 0 0
03/11/2019 Virginia Tech L 5-21 3 0 0 0 0
03/16/2019 Nevada W 14-9 4 1 0 0 0
04/06/2019 @ Santa Clara W 8-7 6 0 0 0 0
04/12/2019 California L 7-15 5 0 0 0 0
04/16/2019 @ Chico State W 12-5 0 0 0 0 0
04/20/2019 Sonoma State L 14-15 0 0 0 0 0

2018 Player Statistics By Game

Date Opponent Result GB G A GA S
02/03/2018 @ UC Santa Barbara L 4-10 5 0 0 0 0
02/11/2018 Texas W 10-5 6 0 0 0 0
02/17/2018 @ Oregon L 7-8 3 0 0 0 0
02/18/2018 @ Washington W 9-6 8 0 0 0 0
02/22/2018 Brigham Young L 6-17 7 0 0 0 0
03/03/2018 @ Dominican L 4-11 7 0 0 0 0
03/08/2018 Florida L 9-15 7 0 0 0 0
03/10/2018 @ Sonoma State L 10-14 7 0 0 0 0
03/17/2018 Cal Poly L 5-19 3 0 0 0 0
03/24/2018 Chico State W 8-5 0 0 0 0 0
03/11/2018 Oregon State L 5-15 0 0 0 0 0
04/07/2018 Nevada W 14-11 0 0 0 0 0
04/21/2018 @ California L 4-17 0 0 0 0 0
04/12/2018 Santa Clara L 7-10 0 0 0 0 0

2017 Player Statistics By Game

Date Opponent Result GB G A GA S
02/12/2017 UC Santa Barbara L 6-8 2 0 1 0 0
02/18/2017 @ UCLA W 11-4 3 0 0 0 0
02/19/2017 @ Arizona L 6-7 5 0 0 0 0
02/26/2017 Chapman L 7-17 5 0 0 0 0
03/03/2017 Dominican W 15-10 6 0 2 0 0
03/05/2017 @ Chico State W 10-2 6 0 0 0 0
03/11/2017 @ Boise State L 7-15 3 0 0 0 0
03/15/2017 Utah L 6-10 2 1 0 0 0
03/12/2017 @ Nevada W 14-3 6 0 0 0 0
03/18/2017 @ Cal Poly L 3-8 1 0 0 0 0
04/07/2017 @ Santa Clara L 7-8 8 0 0 0 0
04/15/2017 Sonoma State L 11-13 4 0 0 0 0
04/29/2017 @ Cal Poly L 8-14 2 0 0 0 0
03/25/2017 Grand Canyon L 6-17 1 0 1 0 0
04/21/2017 California L 5-16 2 0 0 0 0

2016 Player Statistics By Game

Date Opponent Result GB G A GA S
02/06/2016 @ UC Santa Barbara W 13-9 0 0 0 0 0
02/13/2016 Utah W 14-6 1 0 0 0 0
02/14/2016 Oregon State L 9-12 0 0 0 0 0
02/20/2016 @ Dominican W 20-10 0 0 0 0 0
02/27/2016 UCLA W 12-10 4 0 2 0 0
03/05/2016 Chico State W 16-4 3 0 0 0 0
03/13/2016 Nevada W 18-4 2 0 0 0 0
04/01/2016 Santa Clara W 16-8 3 0 0 0 0
04/09/2016 Cal Poly L 5-14 1 0 0 0 0
03/20/2016 @ Chapman L 8-9 1 0 0 0 0
04/16/2016 @ Sonoma State W 14-7 3 0 0 0 0
04/23/2016 @ California L 5-7 0 0 0 0 0
MCLA

Career Stats

47 Games Played
2 Total Goals
7 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2019 Honorable Mention All-Conference Defense
2019 Scholar Athlete
2018 Honorable Mention All-Conference Defense
2017 Honorable Mention All-Conference LSM
2016 Honorable Mention All-Conference Defense
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2021 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.