The Western Collegiate Lacrosse League (WCLL) consists of eight Division I teams and six Division II teams, representing California and Nevada.
[gallery id="2863"]
WCLL News
- Feb 18th Invitational Deadline Set
- Feb 16th MCLA Adopts Invitational Tourney for 2021
- Feb 8th Tutorial: Livestreaming Lacrosse Games
- Feb 1st Learn to Efficiently Live Stream Lacrosse
- Dec 5th MCLA Institutes Changes for 2021
- Nov 6th Cal Edges Cal Poly as WCLL Favorites
- Nov 4th UC Davis Tops WCLL D-II Poll
- Jun 16th OVERTIME: A Conversation on Racism
- May 28th Stall Warning Pod: Bobby Dabrieo
- May 27th Franklin: Goodbye, 2020
Western Collegiate Lacrosse League Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
North | 71,517 | 0 | ||||
California | Ned Webster | Golden Bears | CA | 0 - 0 | 27,000 | 0 |
Chico State | Josh Roden | Wildcats | CA | 0 - 0 | 17,500 | 0 |
Dominican | Samuel Vogel-Seidenberg | Penguins | CA | 0 - 0 | 1,737 | 0 |
Nevada | Richard Flores | Wolf Pack | NV | 0 - 0 | 16,000 | 0 |
Sonoma State | Ben Hewitt | Seawolves | CA | 0 - 0 | 9,280 | 0 |
South | 51,389 | 0 | ||||
Cal Poly | Bobby Dabrieo | Mustangs | CA | 0 - 0 | 20,000 | 0 |
Santa Clara | Greg Hollingshead | Broncos | CA | 0 - 0 | 5,300 | 0 |
Stanford | Paul Jepsen | Cardinal | CA | 0 - 0 | 7,089 | 0 |
UC Santa Barbara | Mike Allan | Gauchos | CA | 0 - 0 | 19,000 | 0 |
Western Collegiate Lacrosse League Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Humboldt State | Jacob Hluboky | Hogs | CA | 0 - 0 | 8,500 | 0 |
Saint Mary's | Christopher Calvarese | Gaels | CA | 0 - 0 | 4,000 | 0 |
San Jose State | Derek de Lemos | Spartans | CA | 0 - 0 | 35,000 | 0 |
Sierra Nevada | Chris Rowney | Eagles | NV | 0 - 0 | 965 | 0 |
UC Davis | Frank Resetarits | Aggies | CA | 0 - 0 | 34,000 | 0 |
Upcoming Games
Date | Time | Away | Home | Venue |
---|---|---|---|---|
Dominican | Boise State | Boise State | ||
Dominican | Concordia-Irvine | Concordia University | ||
Dominican | Brigham Young | Brigham Young University - North Field |
-
Aaron Myers
Past President(805) 310-1882 -
Greg Mengis
Treasurer(510) 468-1175 -
Mike Gillespie
President(209) 931-4841 -
Samuel Vogel-Seidenberg
Director(805) 732-5631