The SouthEastern Lacrosse Conference (SELC) consists of 10 Division I teams and 15 Division II teams, representing Alabama, South Carolina, North Carolina, Florida, Georgia, and Tennessee.
SELC News
- Dec 5th MCLA Institutes Changes for 2021
- Nov 2nd Gamecocks Lead New Look SELC-I
- Oct 29th Kennesaw State atop SELC Division II
- Oct 27th Ga. Southern Honoring Native Tribes
- Jun 29th Stall Warning Pod: Kyle McQuillan
- Jun 16th OVERTIME: A Conversation on Racism
- Jun 2nd Stall Warning Pod: Garrett Hanrahan
- May 29th MCLA Announces New Conference
- May 27th Franklin: Goodbye, 2020
- May 18th Senior Thank You: Ga. Southern
SouthEastern Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
North East | 117,304 | 172 | ||||
Clemson | Buff Grubb | Tigers | SC | 6 - 3 | 21,000 | 53 |
East Carolina | Alex Houlihan | Pirates | NC | 1 - 4 | 28,000 | 36 |
NC State | Christopher Demarest | Wolfpack | NC | 4 - 3 | 36,304 | 29 |
South Carolina | James Harkey | Gamecocks | SC | 9 - 2 | 32,000 | 54 |
North West | 112,000 | 195 | ||||
George Washington | Kurt Stahl | Colonials | DC | 1 - 5 | 10,000 | 22 |
Liberty | Kyle McQuillan | Flames | VA | 6 - 0 | 15,000 | 33 |
Tennessee | Tyler Corcoran | Volunteers | TN | 8 - 2 | 27,000 | 48 |
Virginia Tech | Panchito Ojeda | Hokies | VA | 5 - 2 | 30,000 | 45 |
West Virginia | Brian Houk | Mountaineers | WV | 3 - 7 | 30,000 | 47 |
South East | 191,837 | 155 | ||||
Central Florida | Austin Ricci | Knights | FL | 1 - 3 | 63,000 | 45 |
Florida | Garrett Hanrahan | Gators | FL | 8 - 3 | 49,000 | 41 |
Florida State | Darby Brower | Seminoles | FL | 6 - 2 | 32,000 | 48 |
South Florida | Joey Galuppi | Bulls | FL | 0 - 2 | 47,837 | 21 |
South West | 149,800 | 249 | ||||
Alabama | Shane Ryan | Crimson Tide | AL | 1 - 2 | 36,000 | 48 |
Auburn | JJ Arminio | Tigers | AL | 6 - 3 | 27,000 | 47 |
Georgia | Andy Garrigan | Bulldogs | GA | 4 - 3 | 35,000 | 48 |
Georgia Tech | Ken Lovic | Yellow Jackets | GA | 8 - 2 | 22,000 | 40 |
Ole Miss | Matt Schroeder | Rebels | MS | 0 - 7 | 23,000 | 26 |
Vanderbilt | Nate Glaser | Commodores | TN | 0 - 4 | 6,800 | 40 |
SouthEastern Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Coastal | 110,008 | 195 | ||||
Charleston | Miller Barbour | Cougars | SC | 3 - 3 | 10,783 | 18 |
Citadel | Blake McAfee | Bulldogs | SC | 1 - 6 | 2,200 | 31 |
Coastal Carolina | Owen Robinson | Chanticleers | SC | 2 - 1 | 10,000 | 29 |
Florida Atlantic | Stavros Neocleous | Owls | FL | 7 - 0 | 30,000 | 26 |
Florida Gulf Coast | Vinny Valentine | Eagles | FL | 0 - 3 | 14,673 | 35 |
Georgia Southern | Christopher M Santiago - Löwe | Eagles | GA | 4 - 4 | 26,408 | 31 |
North Florida | Tucker Clancy | Ospreys | FL | 4 - 4 | 15,944 | 25 |
Mountain | 98,308 | 206 | ||||
Appalachian State | Jack Rich | Mountaineers | NC | 0 - 2 | 18,000 | 31 |
Davidson | Eriberto Lozada | Wildcats | NC | 0 - 2 | 2,000 | 20 |
Elon | Connor Manning | Phoenix | NC | 2 - 1 | 6,991 | 35 |
Kennesaw State | Alex Gavilla | Owls | GA | 6 - 1 | 35,000 | 35 |
UNC-Charlotte | Nick Nedvesky | 49ers | NC | 0 - 2 | 29,317 | 36 |
Wake Forest | Brett Hewitt | Demon Deacon | NC | 1 - 2 | 7,000 | 49 |
-
Chris Fantaccione
Secretary(561) 302-4627 -
Dan Hazlett
Competition Coordinator(404) 276-0491 -
Eric Rudolph
CAA(404) 213-0647 -
Garrett Hanrahan
VP Div I Director(703) 474-1365 -
Jillian Tumblin
Communications Director(770) 826-8826 -
Karl Staber
Past President(770) 330-7387 -
Liz Kaska
Tournament Director(770) 617-5935 -
Matt Furtado
Treasurer(315) 663-4282 -
Mike Dubbelde
President(239) 560-9947 -
Ryan Meade
Hall of Fame Coordinator(305) 924-7286 -
Tyler Yelken
VP Div II Director(404) 542-0094