The Lone Star Alliance (LSA) consists of 11 Division I teams and 27 Division II teams representing Texas, Arkansas, Illinois, Kansas, Louisiana, Missouri, Nebraska and Oklahoma.
LSA News
- Dec 14th LSU Prepping for Strong 2021 Campaign
- Dec 5th MCLA Institutes Changes for 2021
- Oct 20th SMU Paces LSA Division I Poll
- Oct 19th Missouri State the Pick in LSA-II
- Sep 14th TCU Announces 2021 Staff
- Jul 23rd Oklahoma State Opens Coach Search
- Jul 21st Southeastern La. Looking for Coach
- Jul 13th Louisiana Opens Coach Search
- Jun 16th OVERTIME: A Conversation on Racism
- Jun 3rd Stall Warning Pod: Michael Brand
Lone Star Alliance Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Arkansas | Justin Jenkins | Razorbacks | AR | 5 - 6 | 23,044 | 37 |
LSU | Shane Koppens | Tigers | LA | 3 - 6 | 31,527 | 41 |
Southern Methodist | Jason Gildea | Mustangs | TX | 4 - 0 | 10,000 | 44 |
Texas A&M | Tony Scazzero | Aggies | TX | 4 - 4 | 68,603 | 26 |
Texas Christian | Mark Purcell | Horned Frogs | TX | 4 - 3 | 11,200 | 40 |
Texas State | Erik Liberatore | Bobcats | TX | 4 - 2 | 38,006 | 27 |
Texas Tech | Patrick Mcshane | Red Raiders | TX | 5 - 6 | 36,551 | 35 |
Lone Star Alliance Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
LSA CENTRAL | 84,185 | 82 | ||||
Dallas Baptist | Russell Taylor | Patriots | TX | 2 - 2 | 4,766 | 20 |
Kansas State | Merrik Hanneman | Wildcats | KS | 0 - 6 | 24,581 | 18 |
Oklahoma State | Dustin Bunch | Cowboys | OK | 2 - 5 | 25,295 | 23 |
UT-Dallas | Mark Austin | Comets | TX | 3 - 4 | 29,543 | 21 |
LSA EAST | 48,353 | 16 | ||||
Louisiana | Grant Hartman | Ragin' Cajuns | LA | 3 - 4 | 19,291 | 0 |
Southeastern Louisiana | Jarred Hatfield | Lions | LA | 1 - 3 | 15,000 | 16 |
Tulane | Bobby Grove | Green Wave | LA | 2 - 2 | 14,062 | 0 |
LSA NORTH | 51,431 | 60 | ||||
Creighton | Steve Tristan | Bluejays | NE | 1 - 2 | 4,000 | 19 |
Missouri State | Donnie Curran | Bears | MO | 4 - 4 | 26,216 | 23 |
Saint Louis | Gareth Greenwell | Billiken | MO | 0 - 4 | 13,500 | 18 |
Washington (Mo.) | Mike Queener | Bears | MO | 3 - 3 | 7,715 | 0 |
LSA SOUTH | 51,646 | 61 | ||||
Baylor | Tyler Smith | Bears | TX | 0 - 6 | 16,959 | 0 |
Rice | Mike Ormsby | Owls | TX | 6 - 1 | 3,500 | 20 |
TAMU-Galveston | John Campbell | Sea Aggies | TX | 2 - 3 | 2,400 | 18 |
UT-San Antonio | Matthew Lundy | Roadrunners | TX | 3 - 6 | 28,787 | 23 |
Lone Star Alliance Division 3 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Texas A&M DIII | Cody Sakuda | Aggies | TX | 1 - 0 | 68,603 | 17 |
LSA D-III East | 65,420 | 29 | ||||
Houston | Edward Le | Cougars | TX | 5 - 3 | 34,716 | 14 |
Louisiana Tech | Bryson Smith | Bulldogs | LA | 0 - 4 | 12,694 | 15 |
St. Edward's | Nate Levin | Hilltoppers | TX | 5 - 1 | 3,941 | 0 |
TAMU-Corps of Cadets | Daniel Peter Okun | Aggies | TX | 1 - 1 | 0 | 0 |
TAMU-Corpus Christi | Jackson Timian | Islanders | TX | 1 - 3 | 14,069 | 0 |
LSA D-III West | 26,624 | 70 | ||||
Hardin-Simmons | Keith Plantier | Cowboys | TX | 0 - 6 | 2,205 | 15 |
Incarnate Word | Nathan Heaviland | Cardinals | TX | 2 - 3 | 8,906 | 21 |
Tarleton State | Matt Pate | Texans | TX | 2 - 4 | 13,011 | 13 |
Trinity | Stephen Chang | Tigers | TX | 0 - 3 | 2,502 | 21 |
-
Dexter Goode
Division II President(469) 247-3333 -
Jason Zantjer
Conference Director(817) 504-2270 -
Jerry Reilly
Secretary(817) 228-1321 -
Shane Koppens
Division I President(518) 330-0407 -
Tom Fitzsimmons
CAA(214) 533-9547 -
Tony Scazzero
Treasurer(979) 777-6055