The Central Collegiate Lacrosse Association (CCLA) and the Pioneer Collegiate Lacrosse League (PCLL) combined in 2019 to form the new Continental Lacrosse Conference (CLC). The CLC will consist of two, five-team divisions, featuring the West (Central Michigan, Davenport, Michigan State, Pittsburgh, Western Michigan) and East (Boston College, Buffalo, Connecticut, New Hamsphire, Northeastern).
The winning of the inaugural CLC tournament will receive an automatic qualifying berth to the 2019 MCLA National Championships powered by Under Armour, which will take place in Salt Lake City from May 6-11.
CLC News
- Dec 5th MCLA Institutes Changes for 2021
- Nov 23rd CLC Division II Goes Through Rhode Island
- Oct 19th Join the Virtual Red Bandana Run
- Jun 16th OVERTIME: A Conversation on Racism
- May 27th Franklin: Goodbye, 2020
- May 10th BC, FAU Capture Virtual Championships
- May 10th Senior Thank You: Temple
- May 5th D-I Finals: Tennessee at Boston College
- May 4th Virtual Tournament: The Finals
- Apr 29th D-I Semis: Tennessee at Pitt
Continental Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
East | 114,695 | 216 | ||||
Boston College | Patrick Stanton | Eagles | MA | 3 - 2 | 9,100 | 44 |
Connecticut | Marc Paolini | Huskies | CT | 3 - 1 | 30,474 | 38 |
New Hampshire | Scott Eiseman | Wildcats | NH | 3 - 0 | 14,761 | 51 |
Northeastern | Tom Duca | Huskies | MA | 1 - 2 | 19,940 | 37 |
Temple | Chris Berkelbach | Owls | PA | 3 - 3 | 40,420 | 46 |
West | 156,987 | 178 | ||||
Buffalo | Ryan Crawford | Bulls | NY | 1 - 1 | 20,411 | 51 |
Central Michigan | Mike Transeth | Chippewas | MI | 0 - 2 | 28,000 | 21 |
Michigan State | Matt Holtz | Spartans | MI | 1 - 3 | 50,000 | 44 |
Pittsburgh | Richard Rattner | Panthers | PA | 4 - 0 | 35,014 | 31 |
Western Michigan | Justin Shipp | Broncos | MI | 0 - 3 | 23,562 | 31 |
Continental Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Bridgeport | William Gerald Wezenter | Purple Knights | CT | 0 - 4 | 3,300 | 17 |
Bridgewater State | Pat Welsh | Bears | MA | 1 - 1 | 9,500 | 27 |
Central Conn. State | Brendan Frobel | Blue Devils | CT | 3 - 1 | 12,000 | 36 |
Fitchburg State | Ron Hamwey | Falcons | MA | 2 - 2 | 7,200 | 25 |
New Haven | Rob Holub | Chargers | CT | 0 - 3 | 4,600 | 36 |
Rhode Island | Larry Madeira | Rams | RI | 3 - 3 | 16,218 | 44 |
Stonehill | Joe McDonough | Skyhawks | MA | 3 - 2 | 2,482 | 35 |
Continental Lacrosse Conference Division 3 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Framingham State | Dave Roche | Rams | MA | 0 - 0 | 5,953 | 0 |
Southern Conn. State | Shawn Scalora | Owls | CT | 0 - 1 | 10,000 | 20 |
WPI | Brian Crowley | Engineers | MA | 0 - 0 | 4,123 | 0 |
Westfield State | Scott Samuelson | Owls | MA | 2 - 1 | 5,500 | 28 |
Worcester State | Frank Arena | Lancers | MA | 0 - 2 | 6,471 | 20 |
-
Brian Effinger
CAA West Region(313) 506-1551 -
Daniel Morris
Treasurer(617) 359-0401 -
Don Vince
Competition & Eligibility Coordinator(937) 219-7400 -
Fran Doyle
CAA East Region(781) 424-9193 -
Patrick Mulvey-Welsh
Secretary(617) 538-9640 -
Sean Buzzard
Conference Director(412) 983-4008 -
Tim Gallagher
Tournament Director(972) 689-8862 -
William Wezenter
Division II/III Director(860) 634-0913